EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA Regional (NR) 600cc Superstock  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 37  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Zwartkops   Phakisa   Zwartkops   Zwartkops   Phakisa   Zwartkops   Kyalami   Phakisa   Zwartkops   Zwartkops   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Dean Vos 49 Kawasaki ZX 6 RR 13:15.1 01:04.8 01:42.6 01:03.8 01:04.2 01:41.8 01:04.0 01:45.4 01:40.8 01:03.7 01:04.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Bjorn Estment 27 Yamaha R 6 13:23.0 01:05.0 01:42.1 01:04.2 01:03.8 01:41.9 01:05.4 01:45.9 01:40.6 01:03.8 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Brent Harran 83 Suzuki GSXR 600 13:28.4 01:05.4 01:43.8 01:05.1 01:04.1 01:41.9 01:04.6 01:46.6 01:42.6 01:03.9 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Loodre Spangenberg 65 Suzuki GSXR 600 13:29.5 01:06.7 01:43.7 01:05.5 01:04.8 01:43.1 01:04.7 01:47.1 01:42.8 01:05.2 01:05.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Daniel Teixeira 46 Kawasaki ZX 6 RR 13:35.8 01:07.3 01:46.2 01:07.1 01:06.0 01:44.1 01:05.3 01:48.6 01:41.6 01:05.1 01:04.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Jonathan Willcox 66 Yamaha R 6 13:41.8 01:05.6 01:49.0 01:06.3 01:05.8 01:48.9 01:07.7 01:47.7 01:40.9 01:05.0 01:04.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Steven Coetzer 121 Suzuki GSXR 600 13:48.4 01:07.4 01:49.0 01:05.8 01:04.7 01:42.0 01:04.5 01:46.7 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Graeme Buckley 88 Suzuki GSXR 600 13:49.1 01:07.9 01:46.5 01:07.3 01:07.4 01:44.4 01:06.2 01:50.6 01:46.2 01:06.4 01:06.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Nicole Van Aswegan 21 Yamaha R 6 13:51.1 01:06.6 01:44.5 01:06.6 01:10.1 01:45.9 01:07.4 01:48.3 01:47.8 01:07.1 01:06.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Michael Harris 38 Yamaha R 6 13:53.5 01:04.9 01:43.2 01:05.0 01:10.1 01:48.9 01:05.1 01:53.6 01:47.8 01:10.0 01:04.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Dylan White 23 Yamaha R 6 14:02.9 01:11.6 01:41.3 01:04.7 01:10.1 01:48.9 01:04.5 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Nicholas Kershaw 18 Honda CBR 600 RR 14:05.7 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:42.9 01:03.7 01:04.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Charles Waterman 48 Honda CBR 600 RR 14:07.2 01:11.6 01:49.0 01:05.9 01:10.1 01:42.7 01:10.8 01:53.6 01:47.8 01:05.3 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 James Harper 16 Kawasaki ZX 6 RR 14:07.7 01:07.0 01:49.0 01:05.4 01:04.9 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Eddy Alberts 30 Honda CBR 600 RR 14:08.3 01:11.6 01:41.2 01:10.8 01:10.1 01:48.9 01:03.9 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Jacques Peskens 89 Honda CBR 600 RR 14:09.2 01:05.3 01:41.5 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 James Egan 81 Honda CBR 600 RR 14:10.0 01:05.8 01:41.7 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Michael Pypers 66 Yamaha R 6 14:10.1 01:07.7 01:47.7 01:06.0 01:07.2 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Rhys Nesbitt 15 Yamaha R 6 14:11.2 01:07.0 01:46.1 01:06.5 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Ronan Quarmby 34 Yamaha R 6 14:14.0 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:44.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Stephen Odendaal 44 Suzuki GSXR 600 14:14.8 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:45.4 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Kyle Farouharson 11 Yamaha R 6 14:14.8 01:11.6 01:47.9 01:09.1 01:07.4 01:48.9 01:09.5 01:54.1 01:47.8 01:08.1 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Clinton Seller 134 Yamaha R 6 14:15.4 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:46.0 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Janine Mitchell 79 Honda CBR 600 RR 14:16.7 01:11.3 01:45.9 01:10.8 01:10.1 01:48.9 01:08.0 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Keaton Murray 65 Suzuki GSXR 600 14:16.9 01:09.4 01:48.8 01:09.5 01:08.2 01:48.9 01:09.9 01:54.1 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Casper Moodie 56 Kawasaki ZX 6 RR 14:17.2 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:05.0 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Clinton Alberts 43 Honda CBR 600 RR 14:17.4 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:05.2 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Hayden Louw 22 Yamaha R 6 14:17.4 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:04.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Jason Wessels 18 Suzuki GSXR 600 14:17.9 01:11.6 01:49.0 01:05.7 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Michelle Marais 13 0 14:19.5 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:06.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Jeanine Du Rand 19 Suzuki GSXR 600 14:21.0 01:11.6 01:49.0 01:10.2 01:10.1 01:48.9 01:09.4 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Fergal McAdam (Jnr) 88 Suzuki GSXR 600 14:22.0 01:11.2 01:48.4 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Russel Cook 41 Kawasaki ZX 6 RR 14:22.5 01:10.4 01:49.0 01:10.8 01:10.1 01:48.9 01:11.5 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Ryan Estment 72 Yamaha R 6 14:24.5 01:11.6 01:49.0 01:12.3 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Khyle Bhaktawer 29 Suzuki GSXR 600 14:24.9 01:13.1 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Tiaan Smith 14 Suzuki GSXR 600 14:30.2 01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 02:00.8 01:47.8 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Ryan Van Aswegan 33 Yamaha R 6 14:59.9 01:10.8 01:51.8 01:11.9 01:10.2 01:54.9 01:14.9 02:01.4 01:56.1 01:14.9 01:13.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:11.6 01:49.0 01:10.8 01:10.1 01:48.9 01:10.8 01:53.6 01:47.8 01:10.0 01:10.4