EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA Regional (NR) Superbike  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 48  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Zwartkops   Phakisa   Zwartkops   Zwartkops   Phakisa   Zwartkops   Kyalami   Phakisa   Zwartkops   Zwartkops   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Nicolas Grobler 22 Honda CBR 1000 RR 13:17.0 01:05.3 01:39.7 01:04.2 01:03.8 01:49.0 01:03.2 01:43.5 01:40.9 01:03.4 01:04.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Gary Van Den Berg 69 Yamaha R 1 13:20.9 01:05.3 01:42.3 01:04.1 01:04.6 01:41.2 01:04.3 01:45.7 01:40.6 01:04.0 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Jannie Stander 1 Honda CBR 1000 RR 13:23.8 01:04.1 01:42.4 01:04.3 01:04.2 01:42.6 01:04.1 01:47.0 01:47.9 01:03.7 01:03.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Michael Shortt 82 Honda CBR 1000 RR 13:24.0 01:05.4 01:41.9 01:03.7 01:04.3 01:42.2 01:04.2 01:46.0 01:40.9 01:09.8 01:05.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Stephen Steenkamp 11 Honda CBR 1000 RR 13:25.6 01:08.0 01:43.7 01:05.2 01:05.0 01:42.4 01:04.1 01:48.3 01:41.4 01:04.0 01:03.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Simon Beeton 36 Honda CBR 1000 RR 13:30.7 01:11.2 01:43.4 01:05.0 01:04.7 01:40.8 01:04.5 01:45.0 01:41.2 01:09.8 01:05.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Mark Edwards 66 Yamaha R 1 13:30.9 01:06.4 01:42.6 01:06.2 01:04.8 01:42.1 01:05.4 01:47.5 01:41.8 01:05.3 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Nicholas Van Zyl 62 Suzuki GSXR 1000 13:32.4 01:06.4 01:44.1 01:06.4 01:06.6 01:43.6 01:05.7 01:47.0 01:42.7 01:04.9 01:04.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Hugh Britz 40 Suzuki GSXR 1000 13:55.4 01:08.8 01:48.8 01:07.4 01:06.8 01:43.9 01:06.5 01:49.5 01:47.9 01:06.9 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Hendrik De Briun 95 Yamaha R 1 13:55.6 01:08.0 01:44.1 01:04.9 01:05.3 01:49.0 01:10.2 01:51.5 01:47.0 01:06.7 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Gregory Gildenhuys 134 Honda CBR 1000 RR 13:55.8 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:02.7 01:51.5 01:47.9 01:03.0 01:02.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Paul Jacobs 137 Yamaha R 1 13:57.1 01:05.0 01:44.4 01:05.3 01:05.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Dewald Winterbach 88 Honda CBR 1000 RR 13:57.9 01:11.2 01:44.0 01:05.2 01:10.2 01:49.0 01:05.6 01:46.2 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Clinton Seller 61 Yamaha R 1 13:59.7 01:11.2 01:38.7 01:09.9 01:10.2 01:49.0 01:02.7 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Christopher Leeson 99 Yamaha R 1 14:01.6 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:04.3 01:42.6 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Shaun Whyte 5 Yamaha R 1 14:03.5 01:11.2 01:47.9 01:03.4 01:10.2 01:49.0 01:03.8 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Steven Coetzer 121 Suzuki GSXR 1000 14:04.9 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:44.1 01:03.6 01:07.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Jacques Peskens 89 Honda CBR 1000 RR 14:05.2 01:05.6 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:04.2 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Donovan Fourie 51 Kawasaki ZX 10 RR 14:05.9 01:11.2 01:42.2 01:05.1 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Julian Odendaal 35 Suzuki GSXR 1000 14:07.8 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:42.9 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Marcus Rosa 21 Honda CBR 1000 RR 14:07.9 01:08.3 01:47.9 01:08.1 01:09.0 01:49.0 01:10.2 01:50.1 01:46.7 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Paul Pinheiro 45 Yamaha R 1 14:08.3 01:10.1 01:48.4 01:08.4 01:09.4 01:48.5 01:07.9 01:52.0 01:47.9 01:06.9 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Franceua Nel 141 Kawasaki ZX 10 RR 2008 14:08.5 01:08.5 01:47.9 01:09.9 01:08.9 01:49.0 01:08.3 01:51.5 01:47.9 01:07.7 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Jonathan De Vos 111 Yamaha R 1 14:08.9 01:07.9 01:46.1 01:09.9 01:10.2 01:49.0 01:08.2 01:51.0 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Lance Isaacs 38 Honda CBR 1000 RR 14:09.1 01:03.9 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Pieter Van Nieuwkerk 72 Honda CBR 1000 RR 14:09.3 01:11.2 01:47.9 01:09.9 01:10.2 01:47.4 01:08.4 01:51.5 01:46.9 01:07.1 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Robert Portman 86 Kawasaki ZX 10 RR 08 14:09.4 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:03.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Allan-Jon Venter 39 0 14:10.3 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:02.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Simon Bezuidenhout 25 Kawasaki ZX 10 RR 08 14:10.6 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:07.1 01:51.5 01:47.9 01:07.1 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 James Egan 81 Honda CBR 600 RR 14:11.1 01:05.9 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Richard Peter Camody 99 Kawasaki ZX 10 RR 08 14:11.1 01:11.2 01:47.9 01:09.9 01:10.2 01:47.3 01:10.2 01:51.5 01:47.9 01:06.2 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Daniel Teixeira 46 Kawasaki ZX 6 RR 14:11.4 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:04.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Casper Moodie 56 Kawasaki ZX 6 RR 14:11.8 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:05.6 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Heinrich Rheeder 28 Yamaha R 1 14:12.0 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:05.8 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Nicholas Kershaw 37 Aprilia RSVR Factory 14:12.2 01:11.2 01:47.9 01:05.7 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Jaco Swanepoel 75 0 14:12.9 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:05.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Lourens Strydom 47 Kawasaki ZX 10 RR 14:12.9 01:09.3 01:48.8 01:10.1 01:10.0 01:49.0 01:09.6 01:52.2 01:48.8 01:08.5 01:06.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
38 Duncan Hunter 30 Yamaha R 1 14:13.1 01:11.2 01:47.9 01:09.9 01:10.2 01:47.1 01:09.5 01:51.4 01:47.3 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Franz Kollberg 171 Yamaha R 1 14:13.6 01:09.3 01:47.9 01:09.9 01:10.2 01:48.1 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Keaton Murray 63 Suzuki GSXR 1000 14:13.8 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:06.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Chris Du Preez 55 Kawasaki ZX 10 RR 14:14.1 01:11.2 01:47.9 01:07.6 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
42 Adrian Coetzee 87 Kawasaki 14:14.5 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:07.9 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
43 Dave Klette 77 Honda CBR 1000 RR 14:14.9 01:09.7 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
44 Grant Shearer 89 Suzuki GSXR 750 14:15.0 01:11.2 01:47.9 01:08.5 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Jacques Van Wyngaard 41 Honda CBR 1000 RR 14:15.4 01:10.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
46 Sid Farinha 57 Kawasaki ZX 10 RR 07 14:16.2 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.6 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
47 Lee Crotz 23 Kawasaki ZX 10 RR 07 14:20.8 01:11.2 01:47.9 01:09.9 01:10.2 01:52.3 01:11.3 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
48 Ryan Hunter 31 Yamaha R 1 14:21.0 01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:14.8 01:51.5 01:47.9 01:09.8 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:11.2 01:47.9 01:09.9 01:10.2 01:49.0 01:10.2 01:51.5 01:47.9 01:09.8 01:08.8