EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 INTERNATIONAL MotoGP  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 22  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Doha/Losail   Motegi   Jerez   Le Mans   Mugello   Catalunya   Assen   Leguna Seca   Sachsenring   Donnington   Brno   Indianapolis   Misano   Estoril   Phillip Island   Sepang   Valencia   No Race 
1 Valentino Rossi 46 Yamaha 28:33.3 01:56.1 01:48.6 01:39.8 01:36.6 01:51.2 01:42.9 01:36.6 01:21.9 01:22.2 01:31.7 01:56.7 01:40.3 01:34.7 01:37.3 01:30.1 02:13.7 01:32.8 00:00.0
2 Jorge Lorenzo 99 Yamaha 28:39.6 01:56.9 01:48.5 01:40.1 01:35.9 01:51.3 01:43.0 01:36.8 01:22.0 01:22.2 01:31.6 01:56.7 01:40.2 01:34.8 01:37.0 01:35.5 02:14.2 01:33.1 00:00.0
3 Dani Pedrosa 3 Honda 28:42.2 01:57.1 01:48.6 01:39.8 01:35.0 01:58.8 01:43.3 01:36.9 01:21.9 01:22.1 01:31.7 01:57.2 01:40.2 01:35.1 01:36.9 01:30.8 02:13.8 01:32.8 00:00.0
4 Andrea Dovizioso 4 Honda 28:42.7 01:56.4 01:48.7 01:40.2 01:35.8 01:51.2 01:43.3 01:37.3 01:22.2 01:22.8 01:32.1 01:58.0 01:41.1 01:35.4 01:38.2 01:31.6 02:14.4 01:34.1 00:00.0
5 Colin Edwards 5 Yamaha 28:53.6 01:57.1 01:49.4 01:41.1 01:35.6 01:52.2 01:43.8 01:37.4 01:22.9 01:23.0 01:32.5 01:58.1 01:41.3 01:39.7 01:37.8 01:31.3 02:16.8 01:33.7 00:00.0
6 Toni Elias 24 Honda 28:54.0 01:57.8 01:49.9 01:41.3 01:36.6 01:54.3 01:43.8 01:38.0 01:22.7 01:23.0 01:31.8 01:57.9 01:41.6 01:35.8 01:38.1 01:31.8 02:16.0 01:33.7 00:00.0
7 Loris Capirossi 65 Suzuki 28:54.0 01:57.3 01:49.7 01:40.8 01:36.6 01:52.0 01:43.3 01:37.9 01:23.8 01:23.8 01:32.8 01:58.0 01:41.6 01:35.7 01:38.3 01:32.6 02:15.9 01:34.1 00:00.0
8 Marco Melandri 33 Kawasaki 28:57.3 01:58.0 01:49.7 01:40.9 01:36.6 01:54.0 01:43.8 01:38.5 01:23.2 01:23.1 01:33.0 01:58.2 01:41.5 01:35.9 01:39.1 01:31.6 02:15.7 01:34.5 00:00.0
9 Chris Vermeulen 7 Suzuki 28:58.8 01:57.4 01:49.9 01:41.4 01:36.2 01:53.5 01:44.3 01:37.6 01:22.8 01:24.1 01:33.9 01:58.8 01:41.8 01:35.7 01:38.9 01:32.8 02:14.8 01:34.9 00:00.0
10 Casey Stoner 27 Ducati 29:00.2 01:55.8 01:48.6 01:39.9 01:35.3 01:51.3 01:42.9 01:36.9 01:22.1 01:22.3 01:38.6 02:02.1 01:45.4 01:39.7 01:37.1 01:30.1 02:14.1 01:38.0 00:00.0
11 Alex De Angelis 15 Honda 29:00.8 01:57.3 01:50.1 01:41.6 01:36.4 01:56.9 01:43.9 01:37.9 01:23.0 01:22.7 01:32.4 01:58.1 01:40.9 01:39.7 01:38.6 01:30.8 02:16.4 01:34.0 00:00.0
12 James Toseland 52 Yamaha 29:00.9 01:57.8 01:50.5 01:41.2 01:37.3 01:53.2 01:43.9 01:37.9 01:23.5 01:23.6 01:32.6 01:58.5 01:41.6 01:36.0 01:38.4 01:31.7 02:18.8 01:34.3 00:00.0
13 Mika Kallio 36 Ducati 29:05.7 01:57.5 01:49.8 01:41.6 01:43.3 01:54.3 01:43.9 01:37.9 01:26.9 01:23.1 01:32.6 01:58.1 01:41.7 01:35.7 01:37.9 01:31.4 02:15.9 01:34.0 00:00.0
14 Nicky Hayden 69 Ducati 29:11.0 01:58.3 01:53.6 01:42.0 01:37.0 01:53.7 01:44.0 01:38.2 01:22.7 01:23.1 01:39.5 01:58.1 01:41.0 01:39.7 01:38.2 01:32.6 02:15.3 01:33.9 00:00.0
15 Randy De Puniet 14 Honda 29:12.2 01:57.9 01:50.1 01:40.4 01:37.0 01:53.5 01:43.4 01:37.9 01:23.0 01:27.1 01:32.6 01:58.5 01:42.0 01:36.0 01:38.7 01:31.4 02:28.7 01:33.9 00:00.0
16 Niccolo Canepa 88 Ducati 29:19.1 01:59.2 01:51.7 01:42.0 01:37.4 01:53.4 01:44.5 01:38.9 01:24.2 01:24.0 01:33.5 01:58.8 01:42.1 01:36.4 01:39.2 01:35.5 02:20.3 01:38.0 00:00.0
17 Gabor Talmacsi 41 Honda 29:30.5 02:01.5 01:53.6 01:44.9 01:40.8 01:58.0 01:45.7 01:39.3 01:24.3 01:24.2 01:35.9 01:59.0 01:42.3 01:37.0 01:39.4 01:32.6 02:17.1 01:34.9 00:00.0
18 Sete Gibernau 59 Ducati 29:43.0 01:58.1 01:50.3 01:41.5 01:40.8 01:58.0 01:44.1 01:39.1 01:23.3 01:27.1 01:37.5 02:02.1 01:45.4 01:39.7 01:42.2 01:35.5 02:20.3 01:38.0 00:00.0
19 Aleix Espagaro 44 Ducati 29:48.2 02:01.5 01:53.6 01:44.9 01:40.8 01:58.0 01:47.8 01:41.9 01:26.9 01:27.1 01:37.5 02:02.1 01:42.1 01:35.7 01:42.2 01:35.5 02:16.2 01:34.5 00:00.0
20 Yuki Takahashi 72 Honda 29:55.0 01:58.7 01:53.6 01:41.1 01:37.0 02:03.1 01:47.8 01:39.1 01:26.9 01:27.1 01:37.5 02:02.1 01:45.4 01:39.7 01:42.2 01:35.5 02:20.3 01:38.0 00:00.0
21 Ben Spies 11 Yamaha 29:59.2 02:01.5 01:53.6 01:44.9 01:40.8 01:58.0 01:47.8 01:41.9 01:26.9 01:27.1 01:37.5 02:02.1 01:45.4 01:39.7 01:42.2 01:35.5 02:20.3 01:34.0 00:00.0
22 Michel Fabrizio 42 Ducati 30:00.2 02:01.5 01:53.6 01:44.9 01:40.8 01:58.0 01:47.8 01:41.9 01:26.9 01:27.1 01:37.5 01:59.1 01:45.4 01:39.7 01:42.2 01:35.5 02:20.3 01:38.0 00:00.0
                                             
  Average (PLUS) 4 seconds     02:01.5 01:53.6 01:44.9 01:40.8 01:58.0 01:47.8 01:41.9 01:26.9 01:27.1 01:37.5 02:02.1 01:45.4 01:39.7 01:42.2 01:35.5 02:20.3 01:38.0