EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 INTERNATIONAL World Super Sport  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 62  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Phillip Island   Doha/Losail   Valencia   Assen   Monza   Kyalami   Salt Lake City   Misano   Donington Park   Brno   Nurburgring   Imola   Magny Cours   Portimao   No Race   No Race   No Race   No Race 
1 Cal Crutchlow 35 Yamaha R 6 24:51.0 01:35.6 02:03.1 01:36.9 01:40.8 01:49.7 01:41.1 01:52.4 01:38.9 01:32.4 02:02.7 01:58.7 01:51.6 01:41.4 01:45.6 00:00.0 00:00.0 00:00.0 00:00.0
2 Eugene Laverty 50 Honda CBR 600RR 24:55.7 01:35.4 02:02.6 01:37.5 01:41.5 01:50.0 01:41.1 01:52.5 01:38.9 01:33.1 02:03.6 01:59.7 01:53.0 01:41.7 01:45.3 00:00.0 00:00.0 00:00.0 00:00.0
3 Joan Lascorz 26 Kawasaki ZX6RR 24:56.4 01:35.8 02:03.5 01:37.1 01:41.4 01:50.2 01:41.6 01:52.6 01:39.6 01:32.7 02:03.1 01:59.7 01:52.5 01:41.5 01:45.2 00:00.0 00:00.0 00:00.0 00:00.0
4 Kenan Sofuoglu 54 Honda CBR 600RR 24:58.0 01:35.4 02:02.8 01:37.6 01:41.4 01:51.0 01:41.6 01:52.3 01:40.0 01:33.3 02:03.9 01:59.3 01:52.5 01:41.8 01:45.3 00:00.0 00:00.0 00:00.0 00:00.0
5 Fabien Foret 99 Yamaha R 6 25:02.5 01:35.5 02:04.7 01:37.9 01:41.4 01:49.9 01:41.5 01:53.1 01:40.2 01:33.8 02:03.2 02:00.2 01:52.9 01:42.1 01:46.3 00:00.0 00:00.0 00:00.0 00:00.0
6 Massimo Roccoli 55 Honda CBR 600RR 25:07.1 01:35.7 02:03.1 01:37.9 01:42.0 01:50.9 01:42.8 01:53.8 01:39.4 01:34.8 02:03.5 02:00.8 01:53.0 01:42.7 01:46.7 00:00.0 00:00.0 00:00.0 00:00.0
7 Andrew Pitt 1 Honda CBR 600RR 25:07.8 01:35.3 02:02.6 01:38.3 01:41.6 01:50.5 01:41.7 01:53.7 01:42.2 01:34.4 02:04.6 02:00.6 01:53.0 01:42.6 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0
8 Katsuaki Fujiwara 21 Kawasaki ZX6RR 25:08.5 01:36.4 02:04.4 01:37.5 01:42.2 01:50.7 01:42.6 01:53.9 01:40.0 01:33.9 02:03.4 02:00.4 01:53.8 01:42.5 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0
9 Anthony West 13 Honda CBR 600RR 25:11.8 01:35.3 02:03.2 01:37.3 01:41.5 01:52.1 01:42.3 01:54.0 01:40.3 01:34.0 02:03.3 02:00.8 01:53.8 01:42.7 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
10 Garry McCoy 24 Triumph Daytona 675 25:12.8 01:35.7 02:02.9 01:46.1 01:42.0 01:51.3 01:42.2 01:52.8 01:40.4 01:33.3 02:03.9 02:00.3 01:52.7 01:43.4 01:45.7 00:00.0 00:00.0 00:00.0 00:00.0
11 Michele Pirro 51 Yamaha R 6 25:14.3 01:35.9 02:03.4 01:38.3 01:41.8 01:51.1 01:42.5 01:53.9 01:40.4 01:34.8 02:08.8 02:00.4 01:53.7 01:43.2 01:46.2 00:00.0 00:00.0 00:00.0 00:00.0
12 Mark Aitchison 8 Honda CBR 600RR 25:14.5 01:35.6 02:02.9 01:37.7 01:41.5 01:50.3 01:41.8 01:58.7 01:40.2 01:33.8 02:04.8 02:00.4 01:58.3 01:42.4 01:46.2 00:00.0 00:00.0 00:00.0 00:00.0
13 Miguel Praia 117 Honda CBR 600RR 25:14.8 01:35.4 02:03.5 01:39.1 01:42.2 01:52.2 01:43.2 01:54.1 01:41.0 01:34.5 02:04.5 02:01.4 01:53.5 01:43.5 01:46.5 00:00.0 00:00.0 00:00.0 00:00.0
14 Barry Veneman 77 Suzuki GSXR 600 25:15.8 01:36.1 02:03.3 01:38.3 01:41.9 01:52.0 01:42.8 01:54.5 01:41.2 01:34.4 02:04.8 02:01.7 01:55.3 01:43.1 01:46.3 00:00.0 00:00.0 00:00.0 00:00.0
15 Gianluca Nannelli 69 Triumph Daytona 675 25:28.0 01:35.6 02:03.8 01:38.6 01:42.4 01:51.6 01:41.8 01:53.1 01:40.8 01:34.5 02:04.7 02:01.6 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
16 Danilo Dell'omo 9 Honda CBR 600RR 25:28.0 01:37.6 02:04.8 01:40.8 01:43.2 01:52.1 01:43.1 01:58.7 01:41.4 01:34.4 02:04.5 02:01.2 01:53.7 01:44.3 01:48.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Gianluca Vizziello 105 Honda CBR 600RR 25:33.0 01:35.7 02:03.6 01:38.8 01:42.5 01:52.1 01:43.3 01:54.5 01:41.4 01:34.3 02:05.4 02:01.8 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
18 Arie Vos 28 Honda CBR 600RR 25:33.3 01:37.5 02:04.7 01:40.2 01:43.5 01:53.8 01:44.2 01:55.2 01:41.9 01:35.5 02:05.9 02:02.9 01:55.5 01:44.4 01:48.1 00:00.0 00:00.0 00:00.0 00:00.0
19 Matthieu Lagrive 14 Honda CBR 600RR 25:36.2 01:35.8 02:03.1 01:38.1 01:42.1 01:50.5 01:42.4 01:54.0 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:42.9 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
20 Robbin Harms 127 Honda CBR 600RR 25:36.6 01:36.1 02:02.9 01:38.5 01:41.5 01:55.8 01:46.8 01:53.9 01:42.2 01:34.3 02:04.3 02:00.7 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
21 Tata Pradita 5 Yamaha R 6 25:40.4 01:38.9 02:05.3 01:39.0 01:45.2 01:52.9 01:43.2 01:54.1 01:42.1 01:38.5 02:08.8 02:02.3 01:56.5 01:45.6 01:48.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Michael Laverty 25 Honda CBR 600RR 25:43.7 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:42.7 01:55.2 01:42.0 01:34.7 02:04.8 02:01.1 01:58.3 01:43.0 01:46.7 00:00.0 00:00.0 00:00.0 00:00.0
23 Yannick Guerra 88 Yamaha R 6 25:47.3 01:38.7 02:05.5 01:40.9 01:44.1 01:53.8 01:44.5 01:56.2 01:43.5 01:36.7 02:07.3 02:03.9 01:58.3 01:45.0 01:48.9 00:00.0 00:00.0 00:00.0 00:00.0
24 Jesco Gunther 30 Honda CBR 600RR 25:47.8 01:37.2 02:03.6 01:49.3 01:43.4 01:52.8 01:45.2 01:55.3 01:43.0 01:35.9 02:05.8 02:02.5 01:58.3 01:44.6 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
25 Patrik Vostarek 7 Honda CBR 600RR 25:52.1 01:36.0 02:07.9 01:39.9 01:42.4 01:55.8 01:46.8 01:55.1 01:43.0 01:34.9 02:05.4 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
26 Russell Holland 83 Honda CBR 600RR 25:58.5 01:37.0 02:04.5 01:43.5 01:43.3 01:52.6 01:44.1 01:56.1 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
27 Kev Coghlan 101 Yamaha R 6 26:00.5 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:43.5 01:34.5 02:08.8 02:02.5 01:58.3 01:44.2 01:48.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Chaz Davies 23 Triumph Daytona 675 26:01.4 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:52.8 01:43.7 01:46.3 00:00.0 00:00.0 00:00.0 00:00.0
29 Robert Andrei Muresan 22 Triumph Daytona 675 26:04.1 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:43.0 01:36.6 02:05.7 02:05.0 01:58.0 01:45.3 01:49.9 00:00.0 00:00.0 00:00.0 00:00.0
30 Fabrizio Lai 32 Honda CBR 600RR 26:04.3 01:38.5 02:06.6 01:40.7 01:43.5 01:54.6 01:44.3 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
31 Alessandro Polita 53 Suzuki GSXR 600 26:05.3 01:40.5 02:07.9 01:43.6 01:43.4 01:52.1 01:44.3 01:56.1 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
32 Olivier Four 199 Honda CBR 600RR 26:06.1 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:54.9 01:43.4 01:49.2 00:00.0 00:00.0 00:00.0 00:00.0
33 Flavio Gentile 40 Honda CBR 600RR 26:06.4 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:41.1 01:36.3 02:08.8 02:05.3 01:55.1 01:50.1 01:49.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Dan Linfoot 45 Yamaha R 6 26:12.4 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:44.4 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
35 Julien Enjolras 82 Triumph Daytona 675 26:12.6 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:44.6 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
36 Sheridan Morais 132 Yamaha R 6 26:13.2 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:03.9 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
37 Fabrice Auger 61 Yamaha R 6 26:13.6 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:45.6 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
38 Martin Cardenas 36 Honda CBR 600RR 26:13.7 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:46.7 00:00.0 00:00.0 00:00.0 00:00.0
39 Cristiano Migliorati 33 Kawasaki ZX6RR 26:13.9 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:54.1 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
40 Franco Battaini 12 Yamaha R 6 26:14.3 01:40.5 02:07.9 01:43.6 01:47.4 01:52.0 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
41 James Westmorland 4 Triumph Daytona 675 26:14.5 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:34.9 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
42 Marcel Van Nieuwenhiuzen 94 Yamaha R 6 26:14.7 01:40.5 02:07.9 01:43.6 01:44.0 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
43 Shaun Geronimi 78 Suzuki GSXR 600 26:14.7 01:38.2 02:06.9 01:43.4 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
44 Hudson Kennaugh 6 Yamaha R 6 26:14.7 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:35.1 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
45 Kervin Bos 57 Yamaha R 6 26:14.9 01:40.5 02:07.9 01:43.6 01:44.2 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
46 Jason O'Halloran 15 Honda CBR 600RR 26:15.2 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:05.9 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
47 Jose Morillas 71 Yamaha R 6 26:15.2 01:38.8 02:07.9 01:43.6 01:47.4 01:54.6 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
48 Robert Portman 86 Kawasaki ZX6RR 26:15.4 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:44.1 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
49 Kevin Wahr 91 Triumph Daytona 675 26:15.4 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:02.6 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
50 Twan Van Poppel 27 Yamaha R 6 26:15.6 01:40.5 02:07.9 01:43.6 01:44.9 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
51 Alessandro Brannetti 44 Yamaha R 6 26:15.7 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:42.9 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
52 Emanuele Russo 34 Yamaha R 6 26:16.2 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:56.4 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
53 Melissa Paris 89 Yamaha R 6 26:16.8 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:57.4 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
54 Oleg Pianykh 90 Yamaha R 6 26:16.9 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:57.5 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
55 Andrew Nelson 87 Yahama R 6 26:17.1 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:57.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
56 Marcin Walkowiak 122 Yamaha R 6 26:17.6 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:50.6 00:00.0 00:00.0 00:00.0 00:00.0
57 Pawel Szkopek 19 Triumph Daytona 675 26:18.1 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
58 Luca Pedersoli 47 Triumph Daytona 675 26:18.1 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
59 Jiri Broz 66 Honda CBR 600RR 26:18.7 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:09.4 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
60 Chip Yates 88 Suzuki GSXR 600 26:20.8 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 02:01.4 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
61 Matej Smrz 96 Triumph Daytona 675 26:22.7 01:36.4 02:07.9 01:40.2 02:09.6 01:55.8 01:46.8 01:58.7 01:44.2 01:35.5 02:05.7 02:02.4 01:58.3 01:50.1 01:51.1 00:00.0 00:00.0 00:00.0 00:00.0
62 Sam Lowes 16 Honda CBR 600RR 27:17.8 01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:07.2 02:02.1 01:56.2 03:00.4 01:47.5 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:40.5 02:07.9 01:43.6 01:47.4 01:55.8 01:46.8 01:58.7 01:45.3 01:38.5 02:08.8 02:05.3 01:58.3 01:50.1 01:51.1