EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 INTERNATIONAL World Superbike  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 53  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Phillip Island   Doha/Losail   Valencia   Assen   Monza   Kyalami   Salt Lake City   Misano   Donington Park   Brno   Nurburgring   Imola   Magny Cours   Portimao   No Race   No Race   No Race   No Race 
1 Ben Spies 19 Yamaha R 1 24:12.7 01:32.8 01:59.0 01:33.3 01:39.0 01:45.3 01:38.7 01:48.8 01:37.4 01:30.6 02:00.0 01:56.4 01:49.1 01:38.8 01:43.6 00:00.0 00:00.0 00:00.0 00:00.0
2 Noriyuki Haga 41 Ducati 1098 R 24:15.1 01:32.4 01:59.1 01:34.1 01:38.7 01:45.5 01:38.6 01:50.0 01:37.1 01:30.8 02:00.8 01:56.5 01:49.0 01:38.6 01:43.8 00:00.0 00:00.0 00:00.0 00:00.0
3 Michel Fabrizio 84 Ducati 1098 R 24:15.4 01:32.8 01:59.9 01:34.3 01:38.9 01:45.3 01:38.5 01:49.1 01:37.2 01:31.0 02:00.1 01:56.9 01:49.0 01:38.8 01:43.5 00:00.0 00:00.0 00:00.0 00:00.0
4 Max Biaggi 3 Aprilia RSV 4 24:17.3 01:32.8 01:59.3 01:35.2 01:39.4 01:45.8 01:38.7 01:49.6 01:37.8 01:30.6 02:00.0 01:56.7 01:49.1 01:38.8 01:43.6 00:00.0 00:00.0 00:00.0 00:00.0
5 Jonathan Rea 65 Honda CBR 1000 RR 24:18.7 01:33.2 02:00.0 01:35.1 01:39.0 01:45.9 01:38.8 01:49.6 01:37.5 01:31.4 02:00.2 01:56.2 01:49.5 01:38.7 01:43.8 00:00.0 00:00.0 00:00.0 00:00.0
6 Leon Haslam 91 Honda CBR 1000 RR 24:19.3 01:32.9 01:59.7 01:34.7 01:38.7 01:46.4 01:38.6 01:49.6 01:37.5 01:31.0 02:01.0 01:56.4 01:49.6 01:39.1 01:44.1 00:00.0 00:00.0 00:00.0 00:00.0
7 Carlos Checa 7 Honda CBR 1000 RR 24:22.3 01:33.3 01:59.9 01:35.3 01:39.2 01:46.3 01:38.9 01:49.2 01:37.7 01:31.5 02:00.3 01:56.5 01:50.3 01:39.4 01:44.4 00:00.0 00:00.0 00:00.0 00:00.0
8 Jakub Smrz 96 Ducati 1098 R 24:23.1 01:33.2 01:59.9 01:34.7 01:39.1 01:46.3 01:39.2 01:49.7 01:37.2 01:31.8 02:01.0 01:57.4 01:50.1 01:39.3 01:44.3 00:00.0 00:00.0 00:00.0 00:00.0
9 Shane Byrne 67 Ducati 1098 R 24:23.2 01:33.2 02:00.2 01:34.7 01:39.4 01:46.7 01:39.0 01:49.8 01:37.4 01:31.1 02:00.7 01:57.7 01:49.8 01:39.7 01:43.8 00:00.0 00:00.0 00:00.0 00:00.0
10 Yukio Kagayama 71 Suzuki GSXR 1000 24:26.8 01:32.8 02:00.3 01:34.8 01:39.7 01:45.9 01:39.0 01:50.0 01:37.9 01:32.3 02:01.6 01:57.4 01:50.6 01:39.7 01:44.9 00:00.0 00:00.0 00:00.0 00:00.0
11 Ryuichi Kiyonari 9 Honda CBR 1000 RR 24:27.8 01:34.3 01:59.2 01:34.5 01:39.4 01:45.5 01:39.5 01:49.3 01:37.7 01:31.5 02:01.2 01:57.1 01:49.8 01:40.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
12 Tom Sykes 66 Yamaha R 1 24:27.9 01:33.1 01:59.3 01:35.2 01:39.0 01:46.0 01:39.0 01:50.1 01:37.8 01:31.0 02:00.8 01:57.2 01:50.5 01:40.3 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
13 Troy Corser 11 BMW S 1000 RR 24:35.3 01:32.7 01:59.9 01:34.9 01:39.7 01:50.6 01:44.5 01:50.3 01:38.4 01:32.1 02:00.4 01:56.9 01:50.9 01:39.6 01:44.4 00:00.0 00:00.0 00:00.0 00:00.0
14 Broc Parkes 23 Kawasaki ZX10 08 24:35.9 01:34.0 02:00.2 01:34.8 01:43.9 01:46.5 01:39.2 01:50.0 01:38.2 01:32.3 02:01.6 01:58.1 01:50.9 01:40.8 01:45.3 00:00.0 00:00.0 00:00.0 00:00.0
15 Luca Scassa 99 Kawasaki ZX10 08 24:41.1 01:34.9 02:01.1 01:36.1 01:40.9 01:46.7 01:40.1 01:51.5 01:39.0 01:32.5 02:02.0 01:58.6 01:51.2 01:40.9 01:45.3 00:00.0 00:00.0 00:00.0 00:00.0
16 Shinya Nakano 56 Aprilia RSV 4 24:44.2 01:33.4 01:59.8 01:39.4 01:40.5 01:46.8 01:39.1 01:49.8 01:38.0 01:30.9 02:01.0 01:58.5 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
17 David Salom 25 Kawasaki ZX10 08 24:45.4 01:34.5 02:01.7 01:35.7 01:41.0 01:47.9 01:40.5 01:51.3 01:39.4 01:32.8 02:02.9 01:59.2 01:52.2 01:40.9 01:45.5 00:00.0 00:00.0 00:00.0 00:00.0
18 Karl Muggeridge 31 Suzuki GSXR 1000 24:48.6 01:34.2 02:01.1 01:35.9 01:39.6 01:47.0 01:40.1 01:51.0 01:42.3 01:35.9 02:05.4 01:57.3 01:50.4 01:39.7 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
19 Fonsi Nieto 10 Ducati 1098 R 24:53.5 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:39.5 01:50.7 01:37.9 01:35.9 02:01.4 01:57.6 01:50.7 01:39.7 01:44.2 00:00.0 00:00.0 00:00.0 00:00.0
20 Vittorio Iannuzzo 77 Honda CBR 1000 RR 24:55.5 01:35.9 02:01.7 01:36.8 01:41.8 01:47.5 01:44.5 01:54.1 01:39.4 01:33.8 02:01.9 01:58.7 01:51.8 01:41.9 01:45.7 00:00.0 00:00.0 00:00.0 00:00.0
21 Matteo Baiocco 15 Ducati 1098 R 24:56.5 01:35.7 02:01.7 01:36.8 01:40.7 01:47.4 01:44.5 01:54.1 01:39.6 01:35.9 02:05.4 01:58.6 01:50.7 01:40.5 01:44.9 00:00.0 00:00.0 00:00.0 00:00.0
22 David Checa 94 Yamaha R 1 24:59.4 01:37.6 02:04.3 01:36.6 01:40.7 01:47.0 01:44.5 01:54.1 01:39.8 01:32.8 02:02.7 02:00.1 01:52.1 01:40.9 01:46.3 00:00.0 00:00.0 00:00.0 00:00.0
23 Ruben Xaus 111 BMW S 1000 RR 25:03.4 01:33.5 02:00.0 01:35.8 01:40.1 01:46.4 02:04.0 01:51.0 01:38.2 01:32.0 02:05.4 02:01.7 01:50.1 01:40.5 01:44.7 00:00.0 00:00.0 00:00.0 00:00.0
24 Matthieu Lagrive 14 Honda CBR 1000 RR 25:04.0 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:39.0 01:32.2 02:01.1 01:57.6 01:50.8 01:44.0 01:44.8 00:00.0 00:00.0 00:00.0 00:00.0
25 Makoto Tamada 100 Kawasaki ZX10 08 25:05.0 01:33.9 02:04.3 01:36.0 01:40.6 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:00.7 02:01.7 01:51.2 01:44.0 01:45.1 00:00.0 00:00.0 00:00.0 00:00.0
26 Regis Laconi 55 Ducati 1098 R 25:05.2 01:32.9 02:00.0 01:35.1 01:39.5 01:46.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
27 Tommy Hill 33 Honda CBR 1000 RR 25:05.4 01:33.9 02:01.0 01:35.9 01:40.5 01:47.5 01:40.0 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
28 Lorenzo Lanzi 57 Ducati 1098 R 25:06.6 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:50.2 01:38.4 01:32.0 02:00.9 02:01.7 01:50.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
29 Max Neukirchner 76 Suzuki GSXR 1000 25:08.1 01:32.9 01:59.7 01:34.9 01:39.1 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
30 Gregorio Lavilla 36 Ducati 1098 R 25:09.6 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:39.3 01:50.5 01:37.9 01:32.0 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
31 Brendan Roberts 24 Ducati 1098 R 25:12.1 01:34.0 02:01.2 01:35.1 01:40.2 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
32 Roland Resch 88 Suzuki GSXR 1000 25:12.2 01:37.6 02:04.3 01:37.7 01:42.5 01:48.1 01:44.5 01:54.1 01:40.9 01:33.9 02:04.5 02:01.2 01:54.4 01:41.8 01:46.7 00:00.0 00:00.0 00:00.0 00:00.0
33 Leon Camier 22 Yamaha R 1 25:13.8 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:31.7 02:05.4 02:01.7 01:54.4 01:39.5 01:44.4 00:00.0 00:00.0 00:00.0 00:00.0
34 John Hopkins 121 Honda CBR 1000 RR 25:14.3 01:37.6 02:04.3 01:35.3 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:31.7 02:01.2 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
35 Jamie Hacking 2 Kawasaki ZX10 08 25:16.1 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:49.9 01:39.0 01:32.6 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
36 Alessandro Polita 53 Suzuki GSXR 1000 25:17.7 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:39.3 01:33.0 02:02.2 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
37 Sheridan Morais 132 Kawasaki ZX10 08 25:18.4 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:39.2 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:40.9 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
38 Roberto Rolfo 44 Honda CBR 1000 RR 25:18.9 01:33.5 02:00.5 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
39 Jake Zemke 98 Honda CBR 1000 RR 25:20.5 01:37.6 02:04.3 01:39.4 01:43.9 01:47.9 01:44.5 01:50.5 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
40 Ayrton Badovini 86 Kawasaki ZX10 08 25:21.4 01:37.6 02:01.6 01:36.7 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
41 Marco Simoncelli 58 Aprilia RSV 4 25:21.6 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:49.2 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
42 James Ellison 27 Yamaha R 1 25:22.6 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:31.7 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
43 Sylvain Guintoli 50 Suzuki GSXR 1000 25:22.7 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:44.6 00:00.0 00:00.0 00:00.0 00:00.0
44 Richard Cooper 47 BMW S 1000 RR 25:23.2 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 01:58.1 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
45 Simon Andrews 117 Kawasaki ZX 10 RR 25:23.4 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:32.5 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
46 Blake Young 79 Suzuki GSXR 1000 25:23.5 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:32.6 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
47 Stuart Easton 32 Kawasaki ZX10 08 25:23.5 01:37.6 02:04.3 01:39.4 01:40.6 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
48 Luca Conforti 124 Ducati 1098 R 25:23.8 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:51.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
49 Steve Martin 17 BMW S 1000 RR 25:24.0 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:41.7 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
50 Shaun Whyte 49 Yamaha R 1 25:24.2 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:41.9 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
51 Erwan Nigon 64 Yamaha R 1 25:24.7 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:52.0 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
52 Flavio Gentile 40 Honda CBR 1000 RR 25:24.9 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:42.1 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
53 Milos Chihak 51 Suzuki GSXR 1000 25:26.2 01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:04.8 02:01.7 01:54.4 01:44.0 01:48.7 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:37.6 02:04.3 01:39.4 01:43.9 01:50.6 01:44.5 01:54.1 01:42.3 01:35.9 02:05.4 02:01.7 01:54.4 01:44.0 01:48.7