EmTek Racing    
 
                                     
Sponsored by iAdapt    
  2009 SA National   ZX 10 Combined  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year   55  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Class Bike  Total   Killarney   Zwartkops   Kyalami   Phakisa   Zwartkops   Mercedes Benz   Zwartkops   Kyalami   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Gavin Lightfoot 2 A Kawasaki ZX 10 RR 2008 11:18.3 01:19.5 01:05.4 01:47.3 01:43.0 01:05.3 01:25.1 01:05.1 01:47.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Sergio da Silva 155 A Kawasaki ZX 10 RR 2008 11:25.7 01:22.5 01:06.1 01:47.4 01:44.6 01:06.0 01:26.2 01:06.3 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Pieter de Vos 17 A Kawasaki ZX 10 RR 2008 11:28.5 01:21.9 01:06.6 01:47.9 01:44.5 01:06.2 01:26.2 01:06.3 01:48.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Chris Van Vuuren 47 A Kawasaki ZX 10 RR 2008 11:39.8 01:24.0 01:07.8 01:51.6 01:44.6 01:07.3 01:24.1 01:07.3 01:53.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Royden Bennet 32 A Kawasaki ZX 10 RR 2007 11:43.0 01:24.5 01:07.4 01:50.4 01:45.6 01:08.2 01:28.9 01:07.4 01:50.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Jayson Lamb 42 A Kawasaki ZX 10 RR 2008 11:44.4 01:22.5 01:06.8 01:49.4 01:52.3 01:13.1 01:24.2 01:06.3 01:49.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Joe Shearer 66 A Kawasaki ZX 10 RR 2008 11:46.8 01:23.9 01:06.4 01:50.5 01:52.3 01:07.3 01:28.9 01:07.0 01:50.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Gilbert Parsons 141 B Kawasaki ZX 10 RR 2008 11:50.1 01:29.3 01:07.3 01:51.6 01:46.5 01:09.2 01:27.1 01:07.5 01:51.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Richard Carmody 99 A Kawasaki ZX 10 RR 2008 11:51.9 01:24.4 01:09.6 01:53.4 01:48.2 01:08.3 01:27.4 01:08.0 01:52.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Franceua Nell 72 B Kawasaki ZX 10 RR 2008 11:52.9 01:24.2 01:08.2 01:53.1 01:46.6 01:07.8 01:30.4 01:07.5 01:55.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Gavin Ramsay 1 B Kawasaki ZX 10 RR 2008 11:54.2 01:29.3 01:13.2 01:57.8 01:52.3 01:06.0 01:24.1 01:05.0 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Simon Bezuidenhout 25 A Kawasaki ZX 10 RR 2008 11:56.7 01:23.8 01:08.4 01:53.7 01:46.4 01:09.0 01:29.2 01:07.9 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Hannes de Vos 18 A Kawasaki ZX 10 RR 2007 11:58.8 01:27.2 01:08.5 01:51.1 01:45.3 01:08.2 01:31.9 01:08.1 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Carl Liebenberg 71 A Kawasaki ZX 10 RR 2008 11:59.1 01:29.3 01:13.2 01:57.8 01:52.3 01:06.6 01:24.8 01:05.9 01:49.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Pierre Le Roux 56 B Kawasaki ZX 10 RR 2008 11:59.5 01:25.9 01:10.0 01:54.4 01:48.5 01:09.8 01:28.2 01:08.1 01:54.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Danie Maritz 64 A Kawasaki ZX 10 RR 2008 12:01.2 01:18.9 01:06.1 01:47.2 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Wayne Spicer 90 A Kawasaki ZX 10 RR 2008 12:01.3 01:27.0 01:09.5 01:53.4 01:47.5 01:08.9 01:32.7 01:08.2 01:54.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Sarel Marais 12 B Kawasaki ZX 10 RR 2007 12:02.4 01:29.3 01:13.2 01:53.9 01:46.9 01:07.5 01:28.3 01:08.2 01:55.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Stewart Christie 65 A Kawasaki ZX 10 RR 2007 12:02.4 01:29.3 01:09.4 01:53.6 01:48.3 01:08.7 01:31.0 01:08.7 01:53.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Delvin Pearce 19 A Kawasaki ZX 10 RR 2008 12:07.3 01:23.2 01:07.7 01:57.8 01:52.3 01:13.1 01:32.7 01:07.3 01:53.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Joe Alves 15 A Kawasaki ZX 10 RR 2007 12:07.6 01:29.3 01:10.3 01:52.8 01:49.0 01:09.4 01:29.5 01:08.8 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Darren Gough 16 A Kawasaki ZX 10 RR 2008 12:10.0 01:29.3 01:09.4 01:57.8 01:47.5 01:13.1 01:25.7 01:08.9 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Andrew Parsons 146 B Kawasaki ZX 10 RR 2008 12:10.1 01:29.3 01:09.9 01:53.7 01:48.5 01:13.1 01:30.6 01:10.2 01:54.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Jannie Stander 101 A Kawasaki ZX 10 RR 2008 12:12.7 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:05.8 01:48.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Trevor Elske 21 B Kawasaki ZX 10 RR 2007 12:14.2 01:29.3 01:09.4 01:53.6 01:48.8 01:10.8 01:32.7 01:11.1 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Claus Hachmann 77 B Kawasaki ZX 10 RR 2007 12:15.3 01:29.3 01:10.8 01:54.5 01:50.0 01:10.7 01:32.7 01:12.5 01:54.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Shane Jones 69 A Kawasaki ZX 10 RR 2007 12:18.2 01:27.8 01:09.7 01:57.8 01:52.3 01:13.1 01:33.0 01:10.0 01:54.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Melt Koekemoer 76 A Kawasaki ZX 10 RR 12:20.2 01:23.9 01:13.2 01:57.8 01:52.3 01:13.1 01:28.6 01:12.5 01:58.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Christo van Staden 27 B Kawasaki ZX 10 RR 2007 12:20.3 01:25.2 01:08.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Samuel Smith 20 A Kawasaki ZX 10 RR 2008 12:20.5 01:29.3 01:13.2 01:55.6 01:49.6 01:09.4 01:32.6 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Simon Fourie 53 B Kawasaki ZX 10 RR 2007 12:22.0 01:29.3 01:13.2 01:54.3 01:52.3 01:13.1 01:32.7 01:12.5 01:54.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Shaun Westmoreland 41 A Kawasaki ZX 10 RR 2008 12:22.1 01:29.3 01:11.2 01:57.3 01:51.6 01:11.7 01:35.4 01:10.2 01:55.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Duane Armstrong 44 A Kawasaki ZX 10 RR 2008 12:22.8 01:29.3 01:13.2 02:00.0 01:49.9 01:10.8 01:31.4 01:09.9 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Kevin Wheelan 55 B Kawasaki ZX 10 RR 2008 12:23.1 01:28.1 01:12.5 01:56.6 01:52.3 01:12.4 01:30.3 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Franz Kollberg 63 B Kawasaki ZX 10 RR 2008 12:23.8 01:29.3 01:07.7 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Alan Ryan 80 B Kawasaki ZX 10 RR 08 12:25.0 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:54.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Michael Pesicka 39 G Kawasaki ZX 10 RR 2008 12:25.4 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:08.6 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
38 Jacques Van Wyngaard 39 A Kawasaki ZX 10 RR 12:26.0 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:55.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Sid Farinha 57 A Kawasaki ZX 10 RR 2007 12:26.4 01:28.9 01:12.6 02:00.2 01:52.6 01:12.6 01:32.7 01:10.7 01:56.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Mark Bennett 28 B Kawasaki ZX 10 RR 2008 12:27.1 01:29.3 01:13.4 01:59.3 01:52.2 01:13.1 01:32.7 01:10.0 01:57.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Matt Smith MS G Kawasaki ZX 10 RR 2008 12:27.4 01:29.3 01:13.2 01:57.8 01:52.3 01:11.2 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
42 Paul Stoneham 52 A Kawasaki ZX 10 RR 2007 12:28.2 01:29.3 01:12.1 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
43 Steen Severin 67 A Kawasaki ZX 10 RR 2007 12:28.3 01:29.3 01:12.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
44 Richard Geintholtz 41 B Kawasaki ZX 10 RR 2008 12:28.6 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.6 01:57.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Laurence Carpenter 73 B Kawasaki ZX 10 RR 2007 12:28.9 01:28.9 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
46 Marc Giltrow 54 B Kawasaki ZX 10 RR 2008 12:29.1 01:29.3 01:13.2 01:57.8 01:52.1 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
47 Raymond Keel 33 A Kawasaki ZX 10 RR 12:30.9 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 02:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
48 Cindy Porobich CP G Kawasaki ZX 10 RR 2007 12:31.2 01:29.3 01:13.2 01:59.7 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
49 Greg Maloney GM G Kawasaki ZX 10 RR 2008 12:32.0 01:29.3 01:13.2 01:57.8 01:52.3 01:15.8 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
50 Johan Fourie 13 A Kawasaki ZX 10 RR 12:33.3 01:30.1 01:13.2 01:59.6 01:53.0 01:13.1 01:32.7 01:13.2 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
51 Mark Algar 26 B Kawasaki ZX 10 RR 2008 12:34.1 01:34.5 01:12.8 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
52 Neil Westmorland 40 A Kawasaki ZX 10 RR 2008 12:34.5 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:14.3 02:01.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
53 Johannes Schoeman 88 B Kawasaki ZX 10 RR 12:35.2 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 02:04.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
54 Pieter Marais 35 A Kawasaki ZX 10 RR 2007 12:35.4 01:29.3 01:13.2 02:00.7 01:52.6 01:13.1 01:32.7 01:12.5 02:01.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
55 John McRoddon 43 B Kawasaki ZX 10 RR 12:39.3 01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 02:08.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                               
  Average (PLUS) 4 seconds       01:29.3 01:13.2 01:57.8 01:52.3 01:13.1 01:32.7 01:12.5 01:58.4