EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA National   ZX 10 Veterans  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 20  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Killarney   Zwartkops   Kyalami   Phakisa   Zwartkops   Mercedes Benz   Zwartkops   Kyalami   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Gilbert Parsons 141 Kawasaki ZX 10 RR 2007 11:50.5 01:29.7 01:07.3 01:51.6 01:46.5 01:09.2 01:27.1 01:07.5 01:51.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Franceua Nell 72 Kawasaki ZX 10 RR 2008 11:52.9 01:24.2 01:08.2 01:53.1 01:46.6 01:07.8 01:30.4 01:07.5 01:55.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Gavin Ramsay 1 Kawasaki ZX 10 RR 2008 11:56.7 01:29.7 01:14.0 01:58.5 01:52.9 01:06.0 01:24.1 01:05.0 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Pierre Le Roux 56 Kawasaki ZX 10 RR 2008 11:59.5 01:25.9 01:10.0 01:54.4 01:48.5 01:09.8 01:28.2 01:08.1 01:54.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Sarel Marais 12 Kawasaki ZX 10 RR 2007 12:03.6 01:29.7 01:14.0 01:53.9 01:46.9 01:07.5 01:28.3 01:08.2 01:55.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Andrew Parsons 146 Kawasaki ZX 10 RR 2007 12:11.1 01:29.7 01:09.9 01:53.7 01:48.5 01:13.7 01:30.6 01:10.2 01:54.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Claus Hachmann 77 Kawasaki ZX 10 RR 2007 12:15.8 01:29.7 01:10.8 01:54.5 01:50.0 01:10.7 01:32.4 01:12.9 01:54.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Trevor Elske 21 Kawasaki ZX 10 RR 2007 12:16.0 01:29.7 01:09.4 01:53.6 01:48.8 01:10.8 01:32.4 01:11.1 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Christo van Staden 27 Kawasaki ZX 10 RR 2007 12:24.0 01:25.2 01:08.2 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Simon Fourie 53 Kawasaki ZX 10 RR 2007 12:24.5 01:29.7 01:14.0 01:54.3 01:52.9 01:13.7 01:32.4 01:12.9 01:54.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Kevin Wheelan 55 Kawasaki ZX 10 RR 2008 12:25.8 01:28.1 01:12.5 01:56.6 01:52.9 01:12.4 01:30.3 01:12.9 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Mark Bennett 28 Kawasaki ZX 10 RR 2008 12:27.8 01:29.7 01:13.4 01:59.3 01:52.2 01:13.7 01:32.4 01:10.0 01:57.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Franz Kollberg 63 Kawasaki ZX 10 RR 2008 12:27.9 01:29.7 01:07.7 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Alan Ryan 80 Kawasaki ZX 10 RR 08 12:28.2 01:29.7 01:14.0 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 01:54.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Richard Geintholtz 50 Kawasaki ZX 10 RR 2008 12:31.4 01:29.7 01:14.0 01:58.5 01:52.9 01:13.7 01:32.4 01:12.6 01:57.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Marc Giltrow 3 Kawasaki ZX 10 RR 2008 12:33.4 01:29.7 01:14.0 01:58.5 01:52.1 01:13.7 01:32.4 01:12.9 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Laurence Carpenter 73 Kawasaki ZX 10 RR 2007 12:33.4 01:28.9 01:14.0 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Mark Algar 26 Kawasaki ZX 10 RR 2008 12:37.8 01:34.5 01:12.8 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:00.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Johannes Schoeman 88 Kawasaki ZX 10 RR 12:38.4 01:29.7 01:14.0 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:04.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 John McRoddon 43 Kawasaki ZX 10 RR 12:42.5 01:29.7 01:14.0 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:08.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:29.7 01:14.0 01:58.5 01:52.9 01:13.7 01:32.4 01:12.9 02:00.1