EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA National   ZX 10 Masters  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 35  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Killarney   Zwartkops   Kyalami   Phakisa   Zwartkops   Mercedes Benz   Zwartkops   Kyalami   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Gavin Lightfoot 2 Kawasaki ZX 10 RR 2008 11:18.3 01:19.5 01:05.4 01:47.3 01:43.0 01:05.3 01:25.1 01:05.1 01:47.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Sergio da Silva 155 Kawasaki ZX 10 RR 2008 11:25.7 01:22.5 01:06.1 01:47.4 01:44.6 01:06.0 01:26.2 01:06.3 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Pieter de Vos 17 Kawasaki ZX 10 RR 2008 11:28.5 01:21.9 01:06.6 01:47.9 01:44.5 01:06.2 01:26.2 01:06.3 01:48.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Chris Van Vuuren 47 Kawasaki ZX 10 RR 2008 11:39.8 01:24.0 01:07.8 01:51.6 01:44.6 01:07.3 01:24.1 01:07.3 01:53.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Royden Bennet 32 Kawasaki ZX 10 RR 2007 11:43.0 01:24.5 01:07.4 01:50.4 01:45.6 01:08.2 01:28.9 01:07.4 01:50.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Jayson Lamb 42 Kawasaki ZX 10 RR 2008 11:43.8 01:22.5 01:06.8 01:49.4 01:52.0 01:12.8 01:24.2 01:06.3 01:49.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Joe Shearer 66 Kawasaki ZX 10 RR 2008 11:46.5 01:23.9 01:06.4 01:50.5 01:52.0 01:07.3 01:28.9 01:07.0 01:50.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Richard Carmody 99 Kawasaki ZX 10 RR 2008 11:51.9 01:24.4 01:09.6 01:53.4 01:48.2 01:08.3 01:27.4 01:08.0 01:52.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Simon Bezuidenhout 25 Kawasaki ZX 10 RR 2008 11:55.7 01:23.8 01:08.4 01:53.7 01:46.4 01:09.0 01:29.2 01:07.9 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Hannes De Vos 18 Kawasaki ZX 10 RR 2007 11:57.8 01:27.2 01:08.5 01:51.1 01:45.3 01:08.2 01:31.9 01:08.1 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Danie Maritz 64 Kawasaki ZX 10 RR 2008 11:59.5 01:18.9 01:06.1 01:47.2 01:52.0 01:12.8 01:32.8 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Carl Liebenberg 71 Kawasaki ZX 10 RR 2008 11:59.8 01:29.0 01:12.7 01:59.6 01:52.0 01:06.6 01:24.8 01:05.9 01:49.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Wayne Spicer 90 Kawasaki ZX 10 RR 2008 12:01.4 01:27.0 01:09.5 01:53.4 01:47.5 01:08.9 01:32.8 01:08.2 01:54.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Stewart Christie 53 Kawasaki ZX 10 RR 2007 12:02.1 01:29.0 01:09.4 01:53.6 01:48.3 01:08.7 01:31.0 01:08.7 01:53.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Joe Alves 15 Kawasaki ZX 10 RR 2007 12:06.3 01:29.0 01:10.3 01:52.8 01:49.0 01:09.4 01:29.5 01:08.8 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Delvin Pearce 19 Kawasaki ZX 10 RR 2008 12:08.6 01:23.2 01:07.7 01:59.6 01:52.0 01:12.8 01:32.8 01:07.3 01:53.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Darren Gough 16 Kawasaki ZX 10 RR 2008 12:10.2 01:29.0 01:09.4 01:59.6 01:47.5 01:12.8 01:25.7 01:08.9 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Jannie Stander 101 Kawasaki ZX 10 RR 2008 12:13.2 01:29.0 01:12.7 01:59.6 01:52.0 01:12.8 01:32.8 01:05.8 01:48.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Samuel Smith 20 Kawasaki ZX 10 RR 2008 12:18.5 01:29.0 01:12.7 01:55.6 01:49.6 01:09.4 01:32.6 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Shane Jones 69 Kawasaki ZX 10 RR 2007 12:19.4 01:27.8 01:09.7 01:59.6 01:52.0 01:12.8 01:33.0 01:10.0 01:54.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Melt Koekemoer 76 Kawasaki ZX 10 RR 2007 12:20.7 01:23.9 01:12.7 01:59.6 01:52.0 01:12.8 01:28.6 01:12.3 01:58.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Duane Armstrong 44 Kawasaki ZX 10 RR 2008 12:21.0 01:29.0 01:12.7 02:00.0 01:49.9 01:10.8 01:31.4 01:09.9 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Shaun Westmoreland 41 Kawasaki ZX 10 RR 2008 12:21.8 01:29.0 01:11.2 01:57.3 01:51.6 01:11.7 01:35.4 01:10.2 01:55.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Michael Pesicka 39 Kawasaki ZX 10 RR 2008 12:24.9 01:29.0 01:12.7 01:59.6 01:52.0 01:12.8 01:32.8 01:08.6 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Jacques Van Wyngaard 39 Kawasaki ZX 10 RR 12:26.3 01:29.0 01:12.7 01:59.6 01:52.0 01:12.8 01:32.8 01:12.3 01:55.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Sid Farinha 57 Kawasaki ZX 10 RR 2007 12:26.4 01:28.9 01:12.6 02:00.2 01:52.6 01:12.6 01:32.7 01:10.7 01:56.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Matt Smith MS Kawasaki ZX 10 RR 2008 12:27.0 01:29.0 01:12.7 01:59.6 01:52.0 01:11.2 01:32.8 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Paul Stoneham 52 Kawasaki ZX 10 RR 2007 12:28.0 01:29.0 01:12.1 01:59.6 01:52.0 01:12.8 01:32.8 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Steen Severin 67 Kawasaki ZX 10 RR 2007 12:28.1 01:29.0 01:12.2 01:59.6 01:52.0 01:12.8 01:32.8 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Cindy Porobich CP Kawasaki ZX 10 RR 2007 12:28.7 01:29.0 01:12.7 01:59.7 01:52.0 01:12.8 01:32.8 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Raymond Keel 33 Kawasaki ZX 10 RR 12:31.2 01:29.0 01:12.7 01:59.6 01:52.0 01:12.8 01:32.8 01:12.3 02:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Greg Maloney GM Kawasaki ZX 10 RR 2008 12:31.6 01:29.0 01:12.7 01:59.6 01:52.0 01:15.8 01:32.8 01:12.3 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Johan Fourie 13 Kawasaki ZX 10 RR 12:31.6 01:30.1 01:12.7 01:59.6 01:53.0 01:12.8 01:32.8 01:13.2 01:57.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Pieter Marais 35 Kawasaki ZX 10 RR 2007 12:34.2 01:29.0 01:12.7 02:00.7 01:52.6 01:12.8 01:32.8 01:12.3 02:01.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Neil Westmorland 40 Kawasaki ZX 10 RR 2008 12:35.0 01:29.0 01:12.7 01:59.6 01:52.0 01:12.8 01:32.8 01:14.3 02:01.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:29.0 01:12.7 01:59.6 01:52.0 01:12.8 01:32.8 01:12.3 01:57.4