EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA National   600cc  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 60  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Aldo Scribante   Kyalami   Killarney   Kyalami (WSBK)   Mercedes Benz   Kyalami   Zwartkops   Phakisa   Killarney   Kyalami   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Jacques Peskens 89 Honda CBR 600 RR 12:59.8 01:03.9 01:46.5 01:16.2   01:22.1 01:45.1 01:03.5 01:41.0 01:15.8 01:45.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Eddy Alberts 30 Honda CBR 600 RR 13:00.9 01:03.8 01:47.8 01:16.8   01:22.1 01:44.7 01:03.9 01:41.1 01:15.6 01:45.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Sheridan Morais 32 Kawasaki ZX6R 13:01.1 01:03.3 01:46.5 01:16.3   01:21.9 01:43.4 01:03.1 01:39.6 01:15.3 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Stephen Odendaal 44 Suzuki GSXR600 13:02.9 01:04.2 01:47.1 01:17.0   01:22.8 01:45.5 01:03.7 01:40.7 01:15.9 01:45.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 James Egan 81 Honda CBR 600 RR 13:04.5 01:04.3 01:47.4 01:16.8   01:22.6 01:44.6 01:04.5 01:40.9 01:16.8 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Graeme Green 62 Honda CBR 600 RR 13:04.9 01:04.5 01:47.6 01:16.6   01:23.9 01:45.4 01:04.4 01:40.1 01:15.9 01:46.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Ronan Quarmby 34 Yamaha R 6 13:05.5 01:04.1 01:47.2 01:17.1   01:22.1 01:44.9 01:03.6 01:39.9 01:21.6 01:45.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Dylan White 23 Yamaha R 6 13:06.0 01:03.3 01:46.5 01:16.6   01:22.6 01:44.4 01:03.7 01:40.6 01:16.7 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Clinton Alberts 43 Honda CBR 600 RR 13:07.5 01:04.2 01:48.3 01:17.9   01:23.0 01:46.9 01:03.8 01:41.4 01:16.0 01:46.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Bjorn Estment 27 Yamaha R 6 13:11.1 01:05.4 01:47.2 01:18.1   01:23.4 01:50.7 01:04.2 01:40.7 01:15.9 01:45.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Casper Moodie 56 Kawasaki ZX6R 13:11.6 01:04.4 01:48.9 01:18.5   01:23.6 01:46.8 01:04.0 01:41.7 01:17.1 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Hayden Louw 22 Yamaha R 6 13:16.7 01:06.4 01:48.6 01:18.1   01:24.3 01:45.7 01:05.4 01:42.5 01:16.8 01:48.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 David McFadden 69 Yamaha R 6 13:29.4 01:09.3 01:55.9 01:19.1   01:25.5 01:47.9 01:04.1 01:43.8 01:16.7 01:47.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Dean Vos 49 Kawasaki ZX6R 13:31.0 01:09.3 01:47.5 01:22.7   01:28.4 01:50.7 01:03.8 01:40.6 01:21.6 01:46.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Jonathan Willcox 66 Yamaha R 6 13:34.1 01:09.3 01:53.0 01:22.7   01:25.3 01:49.0 01:05.4 01:42.8 01:17.6 01:49.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 William Wakefield 73 Honda CBR 600 RR 13:35.2 01:06.6 01:52.7 01:19.4   01:26.6 01:50.6 01:06.9 01:44.4 01:18.4 01:49.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Brent Harran 83 Suzuki GSXR600 13:38.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:04.5 01:46.1 01:18.0 01:45.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Loodre Spangenberg 65 Suzuki GSXR600 13:38.4 01:09.3 01:48.7 01:22.7   01:25.9 01:50.7 01:05.6 01:46.1 01:21.6 01:47.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 John Oliver 9 Suzuki GSXR 600 13:39.3 01:09.3 01:53.0 01:22.7   01:23.8 01:46.9 01:08.7 01:46.1 01:17.2 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Michael Wahl 29 Suzuki GSXR600 13:39.5 01:05.8 01:53.0 01:18.2   01:28.4 01:50.7 01:08.7 01:46.1 01:17.0 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Charles Waterman 48 Honda CBR 600 RR 13:40.3 01:05.6 01:49.1 01:22.7   01:24.2 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Janine Mitchell 79 Honda CBR 600 RR 13:40.6 01:07.5 01:51.5 01:21.4   01:28.4 01:50.5 01:06.5 01:44.3 01:20.9 01:49.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Graeme Van Breda 2 Kawasaki ZX6R 13:40.7 01:09.3 01:47.0 01:17.3   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Ramon Ziade 91 Honda CBR 600 RR 13:42.4 01:06.3 01:53.0 01:19.7   01:28.4 01:50.7 01:08.7 01:46.1 01:18.0 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Michael Harris 38 Yamaha R 6 13:43.3 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:05.0 01:42.8 01:17.6 01:53.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Thyron Janse Van Vuuren 33 Honda CBR 600 RR 13:44.1 01:06.4 01:49.4 01:22.7   01:26.8 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Graeme Buckley 88 Suzuki GSXR600 13:44.3 01:08.1 01:50.0 01:21.9   01:28.4 01:50.7 01:05.9 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Nicole Van Aswegan 21 Yamaha R 6 13:44.5 01:06.2 01:51.1 01:20.5   01:34.6 01:50.7 01:06.4 01:44.2 01:21.2 01:49.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Clinton Sellar 123 Yamaha R 6 13:45.5 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:45.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Michael Hall 11 Yamaha R 6 13:46.4 01:06.4 01:53.5 01:19.4   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Warren Guantario   28 Suzuki GSXR 600 13:46.6 01:09.3 01:53.0 01:20.4   01:28.4 01:50.7 01:08.7 01:46.1 01:18.4 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Trevor Crookes 7 Suzuki GSXR600 13:46.9 01:09.3 01:47.8 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Sharl Wasserfall 118 Yamaha R 6 13:48.5 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:18.0 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Aaron van Niekerk  26 Yamaha R 6 13:49.1 01:09.3 01:53.0 01:19.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Bernard Haupt  125 Suzuki GSXR 600 13:49.2 01:09.3 01:53.0 01:19.8   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Rhys Nesbitt 15 Yamaha R 6 13:49.2 01:09.3 01:50.1 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Nicholas Kershaw 18 Honda CBR 600 RR 13:49.4 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:48.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
38 Michael Pypers 66 Yamaha R 6 13:49.9 01:09.3 01:50.8 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Michelle Marais 13 Kawasaki ZX 6 RR 13:50.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:49.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Vaugn Swanepoel 5 Honda CBR 600 RR 13:50.5 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:07.1 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Zaire Davis   66 Yamaha R 6 13:50.8 01:09.3 01:53.0 01:21.4   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
42 Ebrahim Levy 41 Yamaha R 6 13:51.2 01:09.3 01:53.0 01:21.8   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
43 Gareth Davidson 0 Honda CBR 600 RR 13:51.3 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:50.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
44 Allan Jon Venter 39 0 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Dane Hellyer 1 Kawasaki ZX6R 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
46 Daniel Teixeira 46 Suzuki GSXR600 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
47 Jaco Swanepoel 75 0 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
48 James Harper 16 Kawasaki ZX6R 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
49 Ronnie Botes 99 0 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
50 Ryan Estment 72 0 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
51 Jason Wessels 18 Honda CBR 600 RR 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
52 Jeanine Du Rand 19 Suzuki GSXR 600 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
53 Justin Priday 12 Yamaha R 6 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
54 Khyle Bhaktawer 29 Suzuki GSXR 600 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
55 Kyle Farouharson 11 Yamaha R 6 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
56 Russel Cook 41 Kawasaki ZX 6 RR 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
57 Ryan Van Aswegan 33 Yamaha R 6 13:52.1 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
58 Kyle O'Donnell 12 Honda CBR 600 RR 13:53.1 01:09.3 01:53.0 01:22.7   01:28.4 01:51.7 01:08.7 01:46.1 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
59 Neo Pillay 0 Honda CBR 600 RR 13:55.9 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:49.9 01:21.6 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
60 Shane Nell 84 Honda CBR 600 RR 13:56.3 01:09.3 01:53.0 01:22.7   01:28.4 01:50.7 01:08.7 01:46.1 01:25.8 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:09.3 01:53.0 01:22.7 01:53.6 01:28.4 01:50.7 01:08.7 01:46.1 01:21.6 01:51.6