EmTek Racing    
 
                       
Sponsored by iAdapt      
  2006 REGIONAL 250cc  
     
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) have been used  
  Number of Listed Riders for the Year 32  
     Race: 1   Race: 2   Race: 3   Race: 4   Race: 5   Race: 6   Race: 7   Race: 8   Race: 9   Race: 10   Race: 11   Race: 12 
No. Name Racing No Bike  TOTAL   Midvaal   Phakisa   Kyalami   Midvaal   Pietersburg   Zwartkops   Midvaal   Phakisa   Zwartkops   Pietersburg   No Race   No Race 
1 Kyle O'Donnel 8 0 13:27.2 01:34.9 01:51.2 01:57.7 01:11.4 00:43.8 01:08.6 01:11.9 01:52.7 01:10.3 00:44.6    
2 Royden Bennett 32 Kawasaki ZXR 13:41.1 01:29.1 01:55.4 02:02.6 01:15.5 00:45.9 01:11.3 01:12.7 01:52.4 01:10.9 00:45.2    
3 Simon Beeton 9 0 13:47.5 01:39.6 01:53.5 02:00.4 01:13.3 00:43.6 01:11.0 01:15.6 01:55.8 01:11.1 00:43.5    
4 Michael Short 1 Suzuki VJ 23 13:57.5 01:26.7 01:50.7 01:58.5 01:11.6 00:43.9 01:09.1 01:21.8 02:04.1 01:20.4 00:50.7    
5 Dean Vos 49 Honda 14:18.8 01:38.3 02:04.6 02:09.0 01:15.6 00:46.4 01:13.5 01:15.4 01:57.7 01:13.4 00:44.9    
6 Sarel Marais 12 Honda VFR 400 14:30.0 01:39.6 01:54.5 02:13.4 01:14.8 00:46.7 01:19.5 01:14.4 01:55.9 01:20.4 00:50.7    
7 Ryan Hunter 25 0 14:35.6 01:39.6 01:55.7 02:03.9 01:22.5 00:50.9 01:13.8 01:14.0 02:04.1 01:20.4 00:50.7    
8 Janine Mitchell 78 Honda VFR 400 14:38.6 01:39.8 01:58.3 02:15.0 01:18.8 00:47.6 01:14.2 01:16.9 02:04.1 01:13.3 00:50.7    
9 Craig Gates 97 0 14:42.7 01:39.6 01:55.9 02:04.0 01:15.8 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
10 Charl Van Niekerk 16 Honda 14:44.7 01:41.1 01:58.4 02:09.3 01:22.3 00:50.9 01:14.2 01:21.0 02:04.5 01:16.4 00:46.7    
11 Marius Le Roux 15 Honda 14:45.0 01:45.7 02:00.2 02:07.7 01:18.4 00:50.9 01:19.5 01:19.2 02:01.1 01:15.0 00:47.3    
12 Jeanine Du Rand 17 Honda 14:45.8 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:13.5 01:15.6 02:05.0 01:13.2 00:45.6    
13 Trevor Bernhardt 13 0 14:48.4 01:39.6 02:06.6 02:02.0 01:12.8 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
14 James Harper 46 Honda 14:48.9 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 01:55.8 01:13.6 00:45.2    
15 Clive Wright 20 0 14:54.6 01:31.9 01:59.4 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
16 Christo Briel 22 Honda 250 14:55.9 01:26.0 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
17 Duncan Hunter 14 Honda 400 14:57.4 01:39.6 02:06.6 02:01.3 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
18 Lance Young 66 Kawasaki 400 14:58.6 01:39.6 02:06.6 02:07.8 01:22.5 00:50.9 01:19.5 01:16.6 02:04.1 01:20.4 00:50.7    
19 Juan van der Walt 55 0 15:04.0 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:20.0 02:04.1 01:16.7 00:50.7    
20 Mark Wakeling 11 Honda VFR 400 15:04.8 01:36.1 02:07.0 02:13.1 01:22.5 00:50.9 01:19.5 01:20.5 02:04.1 01:20.4 00:50.7    
21 Chris Havvas 111 0 15:05.2 01:39.6 02:06.6 02:13.0 01:21.3 00:49.6 01:18.1 01:21.8 02:04.1 01:20.4 00:50.7    
22 Wikus Kirtzinger 76 0 15:08.0 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:18.9 00:50.7    
23 Teagan O'Donnell 41 0 15:08.9 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:16.3 02:04.1 01:25.3 00:50.7    
24 Jarrod McAllister 69 Honda 15:09.5 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
25 Ryan August 155 Honda RVF 400 15:10.6 01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:51.8    
26 Nicholas De Gruchy 28 Suzuki RGV 250 15:11.2 01:39.6 02:06.6 02:15.1 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
27 Gordon Walker 34 0 15:11.7 01:40.7 02:05.2 02:17.3 01:22.6 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:49.3    
28 Duncan Day 111 Honda 15:19.9 01:39.6 02:05.4 02:13.4 01:22.5 00:50.9 01:24.7 01:21.8 02:10.5 01:20.4 00:50.7    
29 Michael Herr 13 0 15:22.0 01:39.6 02:06.6 02:13.4 01:26.9 00:50.9 01:18.5 01:21.8 02:10.0 01:24.8 00:49.4    
30 Peter van Zwietan 26 Aprilia RS 15:24.3 01:39.6 02:06.6 02:23.3 01:26.8 00:50.9 01:18.6 01:23.3 02:04.1 01:20.4 00:50.7    
31 Paul Geppert 64 0 15:33.4 01:32.7 02:37.5 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7    
32 Khyle Bhaktawer 29 Honda 16:26.8 01:39.6 02:27.0 02:37.6 01:28.4 00:54.5 01:27.5 01:31.0 02:04.1 01:26.5 00:50.7    
                                 
  Average (PLUS) 4 seconds       01:39.6 02:06.6 02:13.4 01:22.5 00:50.9 01:19.5 01:21.8 02:04.1 01:20.4 00:50.7